

Factory Direct Pricing | Bulk Orders Available
Quartz crucibles are the perfect equipment for numerous thermal and chemical laboratory processes. It can withstand extremely high temperatures easily and is also chemically inert, ensuring pure and uncontaminated industrial and R&D operations.
These silica crucibles are designed to hold the volatile chemicals safely. With the advent of the laboratory crucibles, the conventional Rotosil crucibles are steadily being replaced with the better alternative in labs and industries worldwide.
A crucible is a necessary piece of chemical equipment. Quartz crucibles are suitable for a wide range of thermal and chemical laboratory processes. It is chemically inert and can withstand extremely high temperatures, guaranteeing clean and uncontaminated industrial and research and development operations. These silica crucibles are designed to hold volatile substances safely. Traditional crucibles are increasingly being replaced by a superior substitute in labs and organizations worldwide with the advent of laboratory crucibles.
The clear quartz crucible generated by the arc method is large-diameter single crystal silicon, which is necessary to fabricate large-scale integrated circuits. It is a container for liquefying and refining metal liquids and other solid-liquid heating and reaction. It provides the framework for the smooth flow of chemical reactions. It is ideal for compounds that hardly emit fumes. Compounds and substances that are safe for air exposure and immediate usage can be stored.

| Technical Properties of Quartz Crucible Without Lid | |
|---|---|
| Material | Fused quartz |
| Purity | 99.99% |
| Refractive Index | 1.5 |
| Safe Operating Temperature (Constant Use) | Around 1150 ˚C |
| Safe Operating Temperature (Batch Use) | Around 1250 ˚C |
| Specific Surface Area | 720 J/kg-k |
| Poisson's Ratio | 0.17 |
| Tensile Strength | 50 MPa (optimal) |
| Coefficient of Thermal Expansion | 0.53 (105 ˚C) |
| Thermal Conductivity | 1.38 W/m-k |
| Dielectric Strength | 3.82 Ac-kV/mm (volts/mil) |
| Dielectric Constant | 3.82 @ 1 MHz |

These are the several applications of our high-quality quartz crucibles in the numerous industries and R&D sectors.
| Parameter | Quartz Crucible Without Lid | Quartz Crucible With Lid |
|---|---|---|
| Material | Fused Quartz (SiO₂) | Fused Quartz (SiO₂) |
| Purity | 99.99% | 99.99% |
| Temperature Resistance | ~1150°C (continuous), ~1250°C (batch) | ~1150°C (continuous), ~1250°C (batch) |
| Thermal Expansion | Low (0.53 × 10⁻⁶ /°C) | Low (0.53 × 10⁻⁶ /°C) |
| Thermal Conductivity | 1.38 W/m·K | 1.38 W/m·K |
| Mechanical Strength | High (Tensile strength ~50 MPa) | High (Tensile strength ~50 MPa) |
| Chemical Resistance | Excellent (Highly inert) | Excellent (Highly inert) |
| Lid Availability | No | Yes (Included) |
| Contamination Protection | Low (Open exposure) | High (Prevents dust & impurities) |
| Evaporation Loss | Higher (Open system) | Minimal (Lid reduces material loss) |
| Atmosphere Control | Limited | Better (Controlled environment possible) |
| Safety | Lower | Higher (Prevents splashing & fumes) |
| Applications | General heating, non-volatile materials | Volatile substances, high-purity processes |
| Typical Industries | General lab & industrial use | Semiconductor, chemical, metallurgy |
| Available Sizes | 15 ml – 1000 ml | 15 ml – 1000 ml |
We are the leading supplier of high-quality and purest quartz crucible today, for a global market. We have provided the best quality silica crucible to numerous renowned small and large R&D labs as well as industries.
To learn more about ordering the best quality Quartz crucibles from us, give us a call or a message, using the details provided at our Contact Us page.