



Factory Direct Pricing | Bulk Orders Available
The Molybdenum (Mo) coated glass is one of the most acceptable alternatives in improving the present photovoltaic technology. It is especially true for solar cells that use Copper Indium Gallium Dieseline (CIGS) or Copper Indium Sulfide (CIS). These Mo coated glass plates are available in varying thicknesses and dimensions to suit the user's requirements. It is a single side coated substrate which manufactures by the Target sputtering method.

| Parameter | Specification |
|---|---|
| Product Name | Molybdenum (Mo) Coated Glass |
| Coating Material | Molybdenum (Mo) |
| Coating Type | Single-side coating |
| Coating Method | Target Sputtering |
| Surface Resistivity | < 1 Ohm/sq |
| Coating Thickness | ~500 nm |
| Substrate Material | Glass (Soda-lime / Borosilicate) |
| Substrate Thickness | 0.8 mm / 2.0 mm |
| Optical Transmittance | 0% (Non-transparent) |
| Standard Sizes | 25×25 mm, 50×25 mm, 75×25 mm, 50×50 mm, 100×100 mm |
| Maximum Size | 200 × 200 mm |
| Operating Temperature | Up to 450°C |
| Electrical Conductivity | High conductivity (metal-based coating) |
| Thermal Stability | Excellent |
| Corrosion Resistance | High |
| Customization | Available (size & thickness) |
| Applications | Solar Cells (CIGS/CIS), Photovoltaics, R&D, Thin Film Deposition |

We produced the substrate mainly in 2 varieties; one is 2mm thick, and another has 0.8mm thickness. The resistivity for both is the same, which is less than 1 ohms/sq. Unlike TCO glass, the transmittance at 550nm is zero, and easy to identify the coated side. It is a non-transparent conductive glass. The maximum available size is L200mm x W200mm, whereas our standard sizes are L25mm x W25mm, L50mm x W25mm, L50mm x W50mm, L75mm x W25mm, and L100mm x W100mm. The Maximum operating temperature is 450 °C.
The best part about replacing the conventional CIGS electrode with Mo coated glass plate in solar cells is that it finds perfect synchronization with the CIGS electrode and can enhance its performance to a remarkable extent. Apart from synchronizing perfectly, these substrates also have higher dimensional stability, better thermal, and electrical conductivity. These are in a pure form and are significantly resistant to corrosion and creep.
| Attribute | Molybdenum (Mo) Coated Glass | ITO Coated Glass | FTO Coated Glass |
|---|---|---|---|
| Coating Material | Molybdenum (Metal) | Indium Tin Oxide | Fluorine-doped Tin Oxide |
| Transparency | Opaque | Highly Transparent | Transparent |
| Surface Resistivity | < 1 Ω/sq | 5 – 15 Ω/sq | 7 – 15 Ω/sq |
| Electrical Conductivity | Very High | High | Moderate |
| Thermal Stability | Up to ~450°C | Low (heat sensitive) | High (heat resistant) |
| Chemical Stability | High | Moderate | Very High |
| Optical Transmission | 0% | 80 – 90% | 80 – 85% |
| Coating Thickness | ~500 nm | ~100 – 200 nm | ~300 – 500 nm |
| Substrate Type | Glass (Borosilicate / Soda Lime) | Glass / PET | Glass |
| Best Applications | Solar back contact (CIGS/CIS), electrodes | Touchscreens, displays, sensors | DSSC, solar cells, high-temp applications |
| Cost | Medium | High | Low – Medium |
| Durability | Excellent | Moderate | Excellent |
Shilpa Enterprises supply pure high-grade products to global customers and satisfy researcher demand. It is utilized mainly in the research and scientific labs, educational institutes, and industries. We provide standard and customized Mo coated glass of the best quality to ensure complete reliability and the best results in their applications.